Size Guides
Every measurement here comes from the manufacturer of that specific garment, in inches. Apparel is printed to order, so it is worth checking before you order rather than after.
Adult tees
| Size | Length | Width |
|---|---|---|
| S | 28 | 18.5 |
| M | 29.5 | 20.5 |
| L | 31 | 22.25 |
| XL | 31.25 | 24 |
| 2XL | 33 | 25.25 |
| 3XL | 33.5 | 26.75 |
Measurements in inches, as published by the manufacturer.
Womens tees
| Size | Body Length | Chest |
|---|---|---|
| S | 20.25 | 33–36 |
| M | 21.25 | 37–40 |
| L | 22.25 | 41–44 |
| XL | 23.25 | 45–48 |
Measurements in inches, as published by the manufacturer.
Toddler tees
| Size | Body Length | Chest |
|---|---|---|
| 2T | 15.5 | 20–22 |
| 3T | 16.5 | 22–24 |
| 4T | 17.5 | 24–27 |
| 5T | 18.5 | 27–30 |
Measurements in inches, as published by the manufacturer.
Baby tees
| Size | Body Length | Weight |
|---|---|---|
| 6-12m | 12 1/4 | 16–22 |
| 12-18m | 13 1/4 | 22–27 |
| 18-24m | 14 1/4 | 27–30 |
Measurements in inches, as published by the manufacturer.
Infant one piece
| Size | Length | Width | Fits weight (lbs) |
|---|---|---|---|
| 3-6m | 17 3/4 | 9 3/8 | 12–16 |
| 6-12m | 19 1/8 | 9 7/8 | 16–22 |
| 12-18m | 20 1/4 | 10 3/8 | 22–27 |
Measurements in inches, as published by the manufacturer.
Beanie
| Size | Fits head (in) | Height | Cuff depth | Brim width |
|---|---|---|---|---|
| One size | 17.3–18.5 | 8.66 | 2.95 | 8.07 |
Measurements in inches, as published by the manufacturer.
Measurements are the garment laid flat, not body measurements, and can vary by about half an inch. If you are between sizes on a tee, size up.